|
| 5/4/2009 | Protest and Petition for Hearing | Issod | Pleading | Accepted |
|
| 5/5/2009 | Response Order | Boal | Order | Accepted |
|
Archived
| 6/4/2009 | Entry of Appearance.Throne | Throne | | |
|
Archived
| 6/4/2009 | Entry of Appearance.Coppede | Coppede | | |
|
| 6/4/2009 | Permittee's Response.Throne | Throne | Pleading | Accepted |
|
| 6/4/2009 | DEQ's Response | Vehr | Pleading | Accepted |
|
Archived
| 6/11/2009 | Scheduling Conference Order | Searle | | |
|
| 6/18/2009 | Amended Scheduling Conference Order | Searle | Order | Accepted |
|
Archived
| 6/18/2009 | DEQ's Waiver of Court Reporter for Pre-hearing Conference | Vehr | | |
|
Archived
| 6/23/2009 | Sierra Club Waiver of Reporter | Issod | | |
|
Archived
| 6/25/2009 | Sierra Club Proposed Scheduling Order | Issod | | |
|
Archived
| 6/25/2009 | Permittee's Proposed Schedule | Throne | | |
|
| 7/2/2009 | Scheduling Order | Searle | Pleading | Accepted |
|
| 8/3/2009 | Sierra Club's Motion for Partial Judgment.Exh.4(Removed) | Isod | Pleading | Removed |
|
| 8/3/2009 | DEQ's Motion to Dismiss PM2.5 and CO2 Claims | Vehr | Pleading | Accepted |
|
| 8/3/2009 | DEQ's Memorandum in Support of Motion to Dismiss PM 2.5 and CO2 Claims | Vehr | Pleading | Accepted |
|
| 8/3/2009 | Proposed Order Dismissing PM2.5 and CO2 Claims | Vehr | Pleading | Accepted |
|
| 8/3/2009 | Sierra Club's Motion for Partial Judgment on the Pleadings and Memorandum in Support of the Motion | Issod | Pleading | Accepted |
|
| 8/3/2009 | Sierra Club's Motion for Partial Judgment.Exh.1 | Issod | Pleading Exhibit | Accepted |
|
| 8/3/2009 | Sierra Club's Motion for Partial Judgment.Exh.2 | Issod | Pleading Exhibit | Accepted |
|
| 8/3/2009 | Sierra Club's Motion for Partial Judgment.Exh.3 | Isod | Pleading Exhibit | Accepted |
|
| 8/13/2009 | Stipulated Motion Between the DEQ and the Sierra Club to Stay Discovery as to claims VII (PM2.5) and VIII (CO2) | Issod and Vehr | Pleading | Accepted |
|
Archived
| 8/13/2009 | Proposed Order Granting Stipulated Motion toStay Disvoery on Claims VII (PM2.5) and VIII(CO2) | | | |
|
| 8/13/2009 | DEQ's Motion for Protective Order as to Claims I and V with Exhibit | Vehr | Pleading | Accepted |
|
Archived
| 8/13/2009 | Proposed Order Granting DEQ's Motion for Protective Order | | | |
|
| 8/17/2009 | Sierra Club's Response to DEQ's Motion to Dismiss PM 2.5 and CO2 Claims | Issod | Pleading | Accepted |
|
| 8/17/2009 | Memorandum of Points and Authority in Opposition to Sierra Club's Motion for Partial Judgment on the Pleadings | Throne | Pleading | Accepted |
|
| 8/17/2009 | Medicine Bow Fuel & Power's Response to and Joinder in DEQ's Motion toDismiss PM 2.5 and CO 2 Claims | Throne | Pleading | Accepted |
|
| 8/17/2009 | DEQ's Response Opposing Sierra Club's Motion for Partial Judgment on the Pleadings | Vehr | Pleading | Accepted |
|
| 8/17/2009 | Exhibit 1.Sierra Club's Response to DEQ's Motion to Dismiss | Issod | Pleading Exhibit | Accepted |
|
| 8/17/2009 | Exhibit 2.Sierra Club's Response to DEQ's Motion to Dismiss | Issod | Pleading Exhibit | Accepted |
|
| 8/17/2009 | Exhibit 3.Sierra Club's Response to DEQ's Motion to Dismiss | Issod | Pleading Exhibit | Accepted |
|
| 8/19/2009 | Order Granting Stipulated Motion to Stay Discovery On Claims VII (PM2.5) and VIII(CO2) | Searle | Order | Accepted |
|
| 8/20/2009 | Sierra Club's Response to DEQ's Motion for a Protective Order on Claims I and V | Issod | Pleading | Accepted |
|
| 8/24/2009 | Order Denying DEQ's Motion For Protective Order on Claims I and V | Searle | Order | Accepted |
|
| 8/24/2009 | Hearing Order | Searle | Order | Accepted |
|
Archived
| 9/1/2009 | Initial Expert Report of Ranajit Sahu.Sierra Club | Issod | | |
|
Archived
| 9/15/2009 | Permittee's Designation of Expert Witness - Katrina Winborn, P.E. | Throne | | |
|
Archived
| 9/15/2009 | Exhibit 1 w/Attach. A.Permittee's Designation of Expert Witness - Katrina Winborn, P.E. | Throne | | |
|
Archived
| 9/17/2009 | Notice of Change of Address.Throne | Throne | | |
|
Archived
| 9/18/2009 | Motion for Admission Pro Hac Vice.Galpern-Bahr | Anderson | | |
|
Archived
| 9/18/2009 | Notice of Appearance.Anderson | Anderson | | |
|
Archived
| 9/18/2009 | Certificate of Compliance.Galpin | Anderson | | |
|
Archived
| 9/18/2009 | Certificate of Compliance.Bahr | Anderson | | |
|
| 9/22/2009 | Order Denying Petitioner's Motion for Partial Judgment on the Pleadings as to Claim I and V | Searle | Order | Accepted |
|
Archived
| 10/1/2009 | Rebuttal Report of Ranajit Sahu | Sierra Club | | |
|
Archived
| 10/14/2009 | Order Granting Motion for Admission of Daniel Galpern Pro Hac Vice | Searle | | |
|
Archived
| 10/14/2009 | Order Granting Motion for Admission of David Bahr Pro Hac Vice | Searle | | |
|
Archived
| 10/26/2009 | Notice of Deposition of Andrew Keyfauver | Issod | | |
|
| 11/2/2009 | Order Denying Respondents' Motion for Dismissal of Claim VII and Granting Dismissal of Claim VIII | Searle | Order | Accepted |
|
| 11/10/2009 | Protestants' Notice of Dismissal of Claims IV and VI | Bahr-Anderson | Pleading | Accepted |
|
| 11/16/2009 | DEQ's Motion for Summary Judgment | Vehr | Pleading | Accepted |
|
| 11/16/2009 | DEQ's Memorandum in Support of Motion for Summary Judgment | Vehr | Pleading | Accepted |
|
| 11/16/2009 | Exh. 1 Depos. Of Andrew Keyfauver | Issod | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 2 Jason Lilegraven Notarized | Issod | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 3 Martha Martinex del Rio | Issod | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 4 Memorandum from John | Issod | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 5 Trimble Order 8-12-09 | Issod | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 6 Memorandum from Steph | Issod | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 7 Letter from stephen John | Issod | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 8 Letter from Lisa Jackson | Issod | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 9 Wyo Interstate Transport | Issod | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 11 In re BP Products 10-16-09 | Issod | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 12 Memorandum from John | Issod | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 13 Memorandum from Steven | Issod | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 14 Memorandum from John | Issod | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 15 Memorandum from Steven | Issod | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 16 Katrina Winborn Deposition | Issod | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 17 EPA Enforcement Alert | Issod | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 18 EPA July 28, 1987 Letter | Issod | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 19 Pref Alt Methods for Est | Issod | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 20 Marama Model Rule for | Issod | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Sierra Club's Motion of Summary Judgment | Issod | Pleading | Accepted |
|
| 11/16/2009 | Issod Declaration | Issod | Pleading | Accepted |
|
| 11/16/2009 | Affidavit of James (Josh) Nall In Support of DEQ's Motion for Summary Judgment | Vehr | Pleading Affidavit | Accepted |
|
| 11/16/2009 | Affidavit of Chad Schlichtemeier In Support of DEQ's Motion for Summary Judgment | Vehr | Pleading Affidavit | Accepted |
|
| 11/16/2009 | Annex to the DEQ's Motion for Summary Judgment | Vehr | Pleading | Accepted |
|
| 11/16/2009 | Motion for Summary Judgment of Medicine bow Fuel & Power, LLC's | Throne | Pleading | Accepted |
|
| 11/16/2009 | Medicine Bow Fuel & Power, LLC's Rule 56.1 Statement In Support of It's Motion for Summary Judgment | Throne | Pleading | Accepted |
|
| 11/16/2009 | Memorandum of Points and Authority in Support of Medicine Bow Fuel & Power's Motion for Summary Judgment | Throne | Pleading | Accepted |
|
| 11/16/2009 | Exhibit B.Medicine Bow | Throne | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exhibit D.Medicine Bow | Throne | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exhibit E.Medicine Bow | Throne | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exhibit F.Medicine Bow | Throne | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exhibit G.Medicine Bow | Throne | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exhibit G1.Medicine Bow | Throne | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exhibit G2.Medicine Bow | Throne | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exhibit H.Medicine Bow | Throne | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exhibit I.Medicine Bow | Throne | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exhibit J.Medicine Bow | Throne | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exhibit K.Medicine Bow | Throne | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exhibit L.Medicine Bow | Throne | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 1.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 2.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 3.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 4.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 5.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 6.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 7.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 8.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 9.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 10.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 11.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 12.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 13.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 14.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 15.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 16.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 17.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 18.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 19.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 20.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 21.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 22.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 23.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 24.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 25.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 26.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 27.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 28. DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 29.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 30.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 31.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 32.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 33.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 34.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 35.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 36.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 37.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 38.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 39.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 40.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 41.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 42.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 43.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 44.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 45.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 46.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 47.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 48.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 49.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh.50.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 51.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 52.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 53.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 54.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
| 11/16/2009 | Exh. 55.DEQ.MOSJ | Vehr | Pleading Exhibit | Accepted |
|
Archived
| 11/16/2009 | Exhibit 56.DEQ's MSJ | | | |
|
| 11/17/2009 | Issod Rule 11 Certificate | Anderson | Pleading | Accepted |
|
Archived
| 11/17/2009 | Motion for Pro Hac Vice Andrea Issod | Anderson | | |
|
Archived
| 11/19/2009 | Order Granting Motion for Admission of Andrea Issod Pro Hac Vice | Searle | | |
|
| 11/20/2009 | Notice of Hearing and Order | Searle | Order | Accepted |
|
| 11/23/2009 | Sierra Club's Statements of Fact in Support of Summary Judgment | Anderson | Pleading | Accepted |
|
| 11/23/2009 | Sierra Club's Unopposed Motion to File It's Statements of Fact in Support of Summary Judgment Out of Time | Anderson | Pleading | Accepted |
|
Archived
| 11/23/2009 | Proposed Order Allowing Sierra Club's Unopposed Motion to File It's Statements of Facts in Support of Summary Judgment Out of Time | Anderson | | |
|
| 11/23/2009 | Order Allowing Sierra Club's Unopposed Motion to File It's Statements of Facts in Support of Summary Judgment Out of Time | Searle | Order | Accepted |
|
| 11/30/2009 | Medicine Bow's Response in Opposition to Sierra Club's Motion to Strike | Throne | Pleading | Accepted |
|
Archived
| 11/30/2009 | Sierra Club's Unopoosed Motion to File It's Statements of Fact in Support of Summary Judgment Out of Time | Issod | | |
|
Archived
| 11/30/2009 | Sierra Club's Statements of Fact in Support of Summary Judgment | Anderson | | |
|
| 11/30/2009 | DEQ's Response Opposing Sierra Club's Motion for Summary Judgment | Vehr | Pleading | Accepted |
|
| 11/30/2009 | Medicine Bow Fuel & Power's Response in Opposition to Sierra Club's Motion for Summary Judgment | Throne | Pleading | Accepted |
|
| 11/30/2009 | Exhibit M.MBFP Notice of Deposition of Andrew Keyfauver | Throne | Pleading Exhibit | Accepted |
|
| 11/30/2009 | Exhibit N.MBFP Deposition of Ranajit Sahu | Throne | Pleading Exhibit | Accepted |
|
| 11/30/2009 | Declaration of Andrew Issod.11-30-09 | Issod | Pleading | Accepted |
|
| 11/30/2009 | Exhibit A.SC Affidavit of Ranajit Sahu in Support of Sierra Club's Motion for Summary Judgment | Issod | Pleading Exhibit | Accepted |
|
| 11/30/2009 | Exhibit B.SC Compilation of Air Pollutant Emission Factors | Issod | Pleading Exhibit | Accepted |
|
| 11/30/2009 | Sierra Club's Response to Medicine Bow's and DEQ's Motions for Summary Judgment | Issod | Pleading | Accepted |
|
| 11/30/2009 | Sierra Club's Memorandum in Support of Motion to Strike | Issod | Pleading | Accepted |
|
| 11/30/2009 | Sierra Club's Consolidated Response to DEQ's and Medicine Bow's Statements of Fact in Support of Motions for Summary Judgment | Issod | Pleading | Accepted |
|
| 11/30/2009 | Sierra Club's Motion to Strike | Issod | Pleading | Accepted |
|
| 11/30/2009 | Exhibit C.Response to SC's First Discovery Requests to MB | Throne | Pleading Exhibit | Accepted |
|
| 11/30/2009 | Affidavit of Chad Schlichtemeier In Support of DEQ's Motion for Summary Judgment | Vehr | Pleading Exhibit | Accepted |
|
| 12/1/2009 | Parties Stipulated Motion To Extend Deadline to File Pre-hearing Memo, Witness and Exhibit Lists and Exhibits | Bahr-Anderson-Issod | Pleading | Accepted |
|
| 12/1/2009 | Order Allowing The Parties Stipulated Motion to Extend Deadline to File Pre-hearing Memo, Witness and Exhibit Lists and Exhibits | Searle | Order | Accepted |
|
| 12/2/2009 | Medicine Bow Fuel & Power's Response in Opposition to Sierra Club's Motion to Strike | Throne | Pleading | Accepted |
|
| 12/2/2009 | MB Exhibit A.Opposition to Sierra Club's Motion to Strike | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | DEQ6 1 - Bates DEQ0000745 | Vehr | Pleading Exhibit | Accepted |
|
| 12/3/2009 | DEQ10 1 - Bates DEQ000592 | Vehr | Pleading Exhibit | Accepted |
|
| 12/3/2009 | DEQ14 1 - Bates DEQ001775 | Vehr | Pleading Exhibit | Accepted |
|
| 12/3/2009 | DEQ29 1 - Bates DEQ000727 | Vehr | Pleading Exhibit | Accepted |
|
| 12/3/2009 | DEQ34 1 - 73 Fed Reg 26019 | Vehr | Pleading Exhibit | Accepted |
|
| 12/3/2009 | DEQ35 Winborn Dep Exh 1 | Vehr | Pleading Exhibit | Accepted |
|
| 12/3/2009 | DEQ46 Bucknum - Bates 4889 | Vehr | Pleading Exhibit | Accepted |
|
| 12/3/2009 | DEQ47 Amcolloid - Bates 4927 | Vehr | Pleading Exhibit | Accepted |
|
| 12/3/2009 | DEQ48 Davejohnston - Bates | Vehr | Pleading Exhibit | Accepted |
|
| 12/3/2009 | DEQ58 Carbon Basin Mines AP2989 | Vehr | Pleading Exhibit | Accepted |
|
| 12/3/2009 | DEQ 58 1 Carbon Basin Mines Permit CT-4136 | Vehr | Pleading Exhibit | Accepted |
|
| 12/3/2009 | Exh.1 - Exhibit List - Prehearing MBFP | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 9-Ex 1 - MDA PRB. 12-22-93 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 65-Ex MMM Power Point on Air Permit | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 64-Ex LLL - DEQ MSJ Proposed Order | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 63-Ex KKK - DEQ MSJ Annex 11-16-09 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 8-Ex H Plant Process Block Flow | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 7-Ex G Intial & Final Invoices | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 62-Ex JJJ - DEQ MSJ Memo in Support | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 61-Ex III - DEQ MSJ | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 60-Ex HHH - DEQ Glossary Of Terms | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 59-Ex GGG - DEQ Exhibit List | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 58-Ex FFF DEQ MSJ Schlichtemeier Affidavit | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 6-EX F - IA AQ Construction Permit | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 57-Ex EEE - DEQ MSJ Nall Affidavit | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 56-Ex DDD - GE Particulate Matter | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 55-Ex CCC - DEQ Ltr. To MBFP | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 54-Ex BBB - Permit CT-5873 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 53-EX AAA - Decision Document | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 52-EX ZZ - DKRW Ltr. To AQ-PMIO | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 51-EX YY - DKRW Ltr. To AQ - 12-30-08 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 50-EX XX - AQD Ltr. To MBFP - 12-29-08 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 49-Ex WW - DKRW Ltr to AQD-11-11-08 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 5-EX E - IA AQ Construction Permit | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 48-EX W -DKRW Ltr to AQD - 11-5-08 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 47-EX UU - DKRW Ltr to AQ 10-14-08 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 46-EX TT - AQD Ltr to MBFP - HAP Health Risk | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 45-EX SS - DKRW Resp to Comments | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 44-EX RR - AQD Ltr. To MBFP Ozone & Start-Up | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 43-EX QQ - AQD Ltr. To MBFP Public Comments | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 42-EX PP - EPAComments 8-4-08 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 41-EX OO - SC Comments 8-1-08 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 40-EX NN - DKRW Comments 7-31-08 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 39-EX MM - Permit App. 7-31-08-DEQ000781-382 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 4-EX D - IA AQ Construction Permit - Flare.1 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 38-EX LL - URS Ltr. To DEQ w-rev. 7-31-08 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 37-EX KK - URS Ltr. To DEQ w-rev.7-21-08 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 36-EX JJ - Legal Notice Affidavit | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 35-EX II - AQD Public Notice Ltr to MBFP | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 34-EX HH - App. Analysis 6-19-08 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | Prehearing Memorandum.MB | Throne | Pleading | Accepted |
|
| 12/3/2009 | Prehearing Memorandum.SC | Issod | Pleading | Accepted |
|
| 12/3/2009 | Prehearing Memorandum.DEQ | Vehr | Pleading | Accepted |
|
| 12/3/2009 | Exhibit A.DEQ Pre-hearing Memorandum | Vehr | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 33-EX GG - URS Ltr. To AQ w.rev.6-4-08 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 32-EX FF - URS Ltr. Coal Emissions and SSEM | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 31-EX EE - DKRW Ltr. To AQD 4-4-08 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 30-EX DD - DEQ Ltr. To URS 3-18-08 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 3-EX C - EPA NSR Manual Chpts. B and C | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 29-EX CC - AQD Completeness Determ. 3-10-08 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 28-Ex BB - URS Ltr. To AQD 3-3-08 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 27-EX AA - URS Ltr. W. Appt. Rev. 2-13-08 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 26-EX Z - DEQ Comment Ltr. EPA -HQ-OAR-20060605 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 25-EX Y - AQD Ltr. To URS 1-10-08 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 24-EX X - AERMOD Implementation Guide | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 23-EX W - Permit Receipt Ltr. 1-7-08 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 22-EX V -Permit Application 12-31-07 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 21-EX U-WYO 2007 PM2.5 Recommend.12-11-07 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 20-EX T-Modeling Protocol 2-8-07 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 19-EX S -WY Interstate Trans. SIP | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 2-EX B -AP.42 at 11.9.pdf | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 18-EX R - PRB Coal Mine Perm. Guide | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 17-EX Q-PRB Coal Mine Perm. Guide | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 16-EX P-Page Memo-4-5-05 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 15-EX O-DEQ AQD Annual Insp. For FY2005 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 14-EX N - DEQ AQD Annual Insp. FY2004 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 13-EX M - Seitz Memo-10-23-1997 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 12-EX L - EPA Ltr. To Senator Simpson.6-26-96 | Throne | Pleading Exhibit | Accepted |
|
| 12/3/2009 | 11-EX K - EPA Protocal For Equip. Leak Emission Est. | Throne | Pleading Exhibit | Accepted |
|
